NEGERI | JUMLAH KERUSI | BN | PAS | DAP | PKR | JUMLAH | |||||
| CLN | MTB | CLN | MTB | CLN | MTB | CLN | MTB | | ||
PERLIS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
KEDAH | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 15 | |
KELANTAN | 14 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 14 | |
TERENGGANU | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
PULAU PINANG | 13 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 13 | |
PERAK | 24 | 13 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 24 | |
PAHANG | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | |
SELANGOR | 22 | 5 | 0 | 4 | 0 | 4 | 0 | 9 | 0 | 22 | |
W.P. KUALA LUMPUR | 11 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 11 | |
W.P. PUTRAJAYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
NEGERI SEMBILAN | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | |
MELAKA | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
JOHOR | 26 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | |
W.P. LABUAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SABAH | 25 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | |
SARAWAK | 31 | 24 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | |
JUMLAH | 222 | 132 | 8 | 23 | 0 | 28 | 0 | 31 | 0 | 222 |
CLN | - Calon Yang Menang |
MTB | - Menang tanpa bertanding |
No comments:
Post a Comment