NEGERI | JUMLAH KERUSI | BN | PAS | DAP | BEBAS | PKR | JUMLAH | ||||||
CLN | MTB | CLN | MTB | CLN | MTB | CLN | MTB | CLN | MTB | ||||
PERLIS | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
KEDAH | 36 | 14 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 36 | |
KELANTAN | 45 | 6 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | |
TERENGGANU | 32 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
PULAU PINANG | 40 | 11 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 9 | 0 | 40 | |
PERAK | 59 | 27 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 7 | 0 | 58 | |
PAHANG | 42 | 37 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 42 | |
SELANGOR | 56 | 19 | 1 | 8 | 0 | 13 | 0 | 0 | 0 | 15 | 0 | 56 | |
W.P. KUALA LUMPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W.P. PUTRAJAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEGERI SEMBILAN | 36 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 36 | |
MELAKA | 28 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | |
JOHOR | 56 | 50 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 56 | |
W.P. LABUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SABAH | 60 | 57 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
SARAWAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JUMLAH | 505 | 304 | 3 | 82 | 1 | 73 | 0 | 2 | 0 | 40 | 0 | 505 |
CLN | - Calon Yang Menang |
MTB | - Menang tanpa bertanding |
No comments:
Post a Comment